1 | "Müd Am Herd Fand Ich Den Mann" (Sieglinde) | 5:10 |
2 | "Ich Weiss Ein Wildes Geschlecht" (Hunding) | 5:25 |
3 | "Du Bist Der Lenz" (Sieglinde) | 7:44 |
4 | "Schläfst Du Gast?" (Sieglinde) | 6:29 |
5 | "Kühlende Labung Gab Mir Der Quell" (Siegmund) | 5:42 |
6 | Die Walküre: 1.Akt / Acte 1 / Act 1 | |
7 | "Ein Schwert Verhiess Mir Der Vater" (Siegmund) | 5:25 |
8 | "Siegmund Neiss'ich" (Siegmund) | 3:26 |
9 | "Friedmund Darf Ich Nicht Heissen" (Siegmund) | 9:41 |
10 | Vorspiel / Prélude | 3:10 |
11 | "Winterstürme Wichen Dem Wonnemond" (Siegmund) | 3:00 |
12 | "Einen Unseligen Labtest Du" (Siegmund) | 3:33 |
13 | "Wes'Herd Dies Auch Sei" (Siegmund) | 2:39 |
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
COLH 133 | Richard Wagner - Lotte Lehmann, Lauritz Melchior, Emanuel List, Vienna Philharmonic Orchestra , conducted by Bruno Walter | Richard Wagner - Lotte Lehmann, Lauritz Melchior, Emanuel List, Vienna Philharmonic Orchestra , conducted by Bruno Walter - Die Walküre, Act I (LP, Mono, RE) | His Master's Voice | COLH 133 | UK | 1962 |
0396 | Wagner | La Valquiria (CD) | Comunicación Uno | 0396 | Portugal | Unknown |
60190 | Richard Wagner, Bruno Walter, Wiener Philharmoniker | Richard Wagner, Bruno Walter, Wiener Philharmoniker - Die Walküre - Act I (LP) | Seraphim | 60190 | US | Unknown |
2C 051-03023 | Wagner, Lotte Lehmann, Lauritz Melchior, Emanuel List, Orchestre Philharmonique De Vienne, Bruno Walter | Wagner, Lotte Lehmann, Lauritz Melchior, Emanuel List, Orchestre Philharmonique De Vienne, Bruno Walter - La Walkyrie - Acte 1 (LP, Mono, RE) | La Voix De Son Maître | 2C 051-03023 | France | 1980 |
221059-205 | Wagner, Lotte Lehmann, Lauritz Melchior, Emanuel List, Wiener Philharmoniker, Bruno Walter | Wagner, Lotte Lehmann, Lauritz Melchior, Emanuel List, Wiener Philharmoniker, Bruno Walter - Die Walküre: 1.Akt/Acte 1/Act 1 (CD, Album, RE) | Allegria | 221059-205 | Europe | 2003 |
Recorded 1935.
Lotte Lehmann Lauritz Melchior Emmanuel List Orchestre Philharmonique de Vienne sous la direction de Bruno Walter. Enregistré à Vienne du 20 au . Die Walküre: Act 1. GB1988-05-16. EMI Classics absorbed into Warner Classics since 2013-07-19. CDH 7 61020 2. La Walkyrie - Acte I. 12 Vinyl. FR1980. La Voix de son maître French impression of His Masters Voice, Pathé Marconi EMI record company, renamed EMI Pathé Marconi in 1986. Посмотреть сведения об участниках альбома, рецензии, композиции и приобрести альбом Vinyl от Die Walküre - Act I на . Latest release. 16 May 1988. Play album. Do you have any photos of this artist Add an image. Lotte Lehmann is just as fabulous as Melchior. She has a very beautiful voice ideal for Sieglinde: solid at the core but soft-edged, and she too has model diction and excellent legato. Emanuel List is an appropriately menacing Hunding, and Lotte Lehmann is the embodiment of aching passionate intensity as Sieglinde. But this recording belongs to Lauritz Melchior, who is little short of awe-inspiring as Siegmund. Don't believe me. 0 out of 5 stars Wagner: Die Walküre v. 1935 by Bruno Walter. Reviewed in Germany on July 30, 2016. Verified Purchase. Wagner: Die Walküre, Act I. Bruno Walter. or open in our Desktop app. Die Walküre 1988 Remastered Version, ACT 1: Prelude Orchestra. Bruno WalterWiener PhilharmonikerLotte LehmannElla FleschLauritz MelchoirAlfred JergerEmanuel List, Richard Wagner. Bruno Walter :Great Conductors of the 20th Century. 2002 2002 Digital Remaster. Wagner: Walküre Act 1. Lotte Lehmann. Soprano Vocal. Emanuel List. Bass Vocal. Lauritz Melchior. Tenor Vocal. Conductor, Primary Artist. Wiener Philharmoniker. Play Wagner: Die Walküre Acts 1 & 2 by Lotte LehmannLauritz MelchiorEmanuel ListElla FleschAlfred JergerWiener PhilharmonikerBruno Walter - which includes Die Walküre 2006 Remastered Version: Prelude, Die Walküre 2006 Remastered Version, Act 1 Scene 1: Wes' Herd dies auch sei, Die Walküre 2006 Remastered Version, Act 1 Scene 1: Einen Unseligen labtest du. Lehmann, Lotte, Melchior, Lauritz, Wiener Philharmoniker, Walter, Bruno. Tour Statistics. Other Statistics. All Setlists. All setlist songs 0